Indexed 6 specialty coffee releases from Brazil with elevation (masl) and SCA Flavor Wheel descriptors.
RoasterDB catalogues 6 specialty coffee releases grown in Brazil, offered by Coaltown Coffee, Gabriel Coffee, Padre Coffee, Perky Blenders, and Victrola Coffee Roasters. Growing elevations range from 900 to 2100 metres above sea level.
Across these lots, processing methods recorded include Natural (5) and Other (1); tasting descriptors resolve most often to the Nutty/Cocoa (9), Fruity (6), Sweet (1), and Spices (1) families of the SCA Flavor Wheel; roast levels span Dark and Light. Listed retail prices range USD 10–107.
Roasters sourcing Brazil: Coaltown Coffee · Gabriel Coffee · Padre Coffee · Perky Blenders · Victrola Coffee Roasters · Volcano Coffee Works
| Coffee Title | Artisan Roaster | Elevation | Process Method | SCA Flavor Wheel Nodes |
|---|---|---|---|---|
| Drifft Half Caff No.6 | Coaltown Coffee | 1400m | Natural | Nutty/Cocoa > Cocoa > Chocolate |
| Fazenda Capoeira, Brazil - Espresso (500g) | Gabriel Coffee | 900m | Natural | Nutty/Cocoa > Nutty > Hazelnut Nutty/Cocoa > Cocoa > Milk Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| Brazil Gabriel Nunes - Single Origin Espresso | Padre Coffee | -m | Other | Fruity > Citrus Fruit > Bergamot Fruity > Other Fruit > Peach Sweet > Vanilla > Vanilla |
| Jazzy Max | Perky Blenders | -m | Natural | Fruity > Berry > Blueberry Fruity > Other Fruit > Tropical Fruit Fruity > Other Fruit > Mango |
| Big Band Blend | Victrola Coffee Roasters | -m | Natural | Nutty/Cocoa > Nutty > Almond Nutty/Cocoa > Cocoa > Chocolate |
| The Brixton (Office Coffee) | Volcano Coffee Works | -m | Natural | Fruity > Citrus Fruit > Orange Nutty/Cocoa > Cocoa > Dark Chocolate |
Download our normalized relational SQLite snapshot covering 280+ roasters worldwide.
Get Full Snapshot Dataset ($49) →