Indexed 8 specialty coffee releases from Costa Rica with elevation (masl) and SCA Flavor Wheel descriptors.
| Coffee Title | Artisan Roaster | Elevation | Process Method | SCA Flavor Wheel Nodes |
|---|---|---|---|---|
| Lica Torres – Black Cherry Gesha | Black & White Coffee Roasters | 1500m | Natural | Fruity > Citrus Fruit > Orange Fruity > Other Fruit > Cherry Nutty/Cocoa > Cocoa > Dark Chocolate |
| Costa Rica La Pastora Cooperative Tarrazú - 500g | Coffee Compass | -m | Other | Nutty/Cocoa > Cocoa > Chocolate Floral > Floral > Jasmine |
| Costa Rica Rio Conejo H1 5lb WB, GV | Fulcrum Coffee | -m | Other | Fruity > Other Fruit > Cherry Fruity > Other Fruit > Pineapple Nutty/Cocoa > Cocoa > Dark Chocolate |
| Don Eli Geisha - Last chance | Horsham Coffee Roaster | 1900m | Honey | Fruity > Other Fruit > Peach Fruity > Other Fruit > Pear Fruity > Other Fruit > Grape |
| Costa Rica, Lica Torres | Kiss the Hippo Coffee | 550m | Honey | Fruity > Other Fruit > Apple Fruity > Other Fruit > Cherry Sweet > Honey > Honey |
| Sumava - Raw Green Coffee - Costa Rica | Transcend Coffee | 1670m | Honey | Nutty/Cocoa > Cocoa > Milk Chocolate Nutty/Cocoa > Cocoa > Chocolate Sweet > Brown Sugar > Brown Sugar |
| Christmas Coffee | Tres Cabezas | -m | Other | Fruity > Citrus Fruit > Orange |
| Costa Rica - Beneficio San Diego, Tarrazú (Honey) | Yellow Brick Coffee | -m | Honey | Sweet > Honey > Honey |
Download our normalized relational SQLite snapshot covering 280+ roasters worldwide.
Get Full Snapshot Dataset ($49) →