Indexed 21 specialty coffee releases from Ethiopia with elevation (masl) and SCA Flavor Wheel descriptors.
RoasterDB catalogues 21 specialty coffee releases grown in Ethiopia, offered by PPP Coffee, Sparrows Coffee, Brandywine Coffee Roasters, Cape Coffee Beans, and Ceremony Coffee Roasters. Growing elevations range from 852 to 2300 metres above sea level.
Across these lots, processing methods recorded include Natural (8), Washed (6), Other (5), and Honey (2); tasting descriptors resolve most often to the Fruity (36), Nutty/Cocoa (16), Sweet (7), and Spices (4) families of the SCA Flavor Wheel; roast levels span Medium, Dark, Light, and Light-Medium. Listed retail prices range USD 10–149.
Roasters sourcing Ethiopia: Brandywine Coffee Roasters · Cape Coffee Beans · Ceremony Coffee Roasters · Corvus Coffee Roasters · Counter Culture Coffee · Great Lakes Coffee · Level Ground Trading · Mad Lab Coffee · Ona Coffee · PPP Coffee · PT's Coffee Roasting · Passenger Coffee
| Coffee Title | Artisan Roaster | Elevation | Process Method | SCA Flavor Wheel Nodes |
|---|---|---|---|---|
| Galactic Standard | Brandywine Coffee Roasters | -m | Natural | Nutty/Cocoa > Cocoa > Chocolate |
| Bean There - Blend 44 | Cape Coffee Beans | -m | Honey | Fruity > Berry > Strawberry Fruity > Citrus Fruit > Orange Sweet > Brown Sugar > Caramel |
| Decaf EA Ethiopia | Ceremony Coffee Roasters | -m | Other | Fruity > Other Fruit > Cherry |
| Westerlies Winds | Corvus Coffee Roasters | -m | Other | Nutty/Cocoa > Cocoa > Dark Chocolate Nutty/Cocoa > Cocoa > Chocolate Spices > Spices > Cinnamon |
| Kabtamu Family – Natural Sundried | Counter Culture Coffee | -m | Natural | Fruity > Berry > Blueberry |
| Up North | Great Lakes Coffee | 1780m | Washed | Fruity > Other Fruit > Peach |
| ETHIOPIA | Level Ground Trading | -m | Other | Fruity > Citrus Fruit > Tangerine Nutty/Cocoa > Nutty > Almond |
| Ethiopia Guji Kalimaz | Mad Lab Coffee | -m | Washed | Fruity > Citrus Fruit > Lemon |
| Bench Maji, Ethiopia, Washed | Ona Coffee | -m | Washed | Fruity > Other Fruit > Peach |
| Nuts & Bolts | PPP Coffee | -m | Other | Nutty/Cocoa > Nutty > Almond Nutty/Cocoa > Cocoa > Dark Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| Single Origin Batch Brew - 1kg (Wholesale) - WTCG | PPP Coffee | 1200m | Natural | Fruity > Dried Fruit > Raisin Fruity > Citrus Fruit > Orange Fruity > Other Fruit > Peach |
| Sudan Rume Natural | PT's Coffee Roasting | 852m | Natural | Fruity > Citrus Fruit > Grapefruit Fruity > Other Fruit > Grape Sweet > Brown Sugar > Molasses |
| Mullugeta Muntasha - Wet Process - 2024 | Passenger Coffee | -m | Washed | Fruity > Other Fruit > Peach Spices > Spices > Black Tea |
| Gesha Bundle | Gesha Village & Finca Campo Hermoso | Regent Coffee | -m | Honey | Sweet > Honey > Honey |
| Honduras La Salsa Heirloom | Saint Frank Coffee | 1700m | Washed | Fruity > Citrus Fruit > Lemon Fruity > Citrus Fruit > Lime Fruity > Citrus Fruit > Bergamot |
| Bekele Belaycho, Ethiopia | Seven Seeds | 2300m | Natural | Fruity > Other Fruit > Cherry |
| Maiden Voyage -Best Seller Organic Espresso - Ethiopian Coffee | Sextant Coffee Roasters | -m | Other | Fruity > Other Fruit > Cherry |
| Ethiopia Suke Quto | Sparrows Coffee | -m | Natural | Fruity > Citrus Fruit > Lemon Fruity > Citrus Fruit > Lime Fruity > Other Fruit > Peach |
| All Seasons Blend | Sparrows Coffee | -m | Washed | Fruity > Other Fruit > Apple Nutty/Cocoa > Cocoa > Chocolate |
| Capsules Shoondhisa Natural – by Ture Waji Ethiopia | Standout Coffee | -m | Natural | Fruity > Other Fruit > Peach Fruity > Other Fruit > Grape |
| Archive: Ethiopia Anasora Natural Espresso | Verve Coffee Roasters | -m | Natural | Fruity > Berry > Blackberry Fruity > Berry > Raspberry Fruity > Berry > Strawberry |
Download our normalized relational SQLite snapshot covering 280+ roasters worldwide.
Get Full Snapshot Dataset ($49) →