Indexed 5 specialty coffee releases from Honduras with elevation (masl) and SCA Flavor Wheel descriptors.
| Coffee Title | Artisan Roaster | Elevation | Process Method | SCA Flavor Wheel Nodes |
|---|---|---|---|---|
| Honduras COMSA | 44 North Coffee | -m | Other | Sweet > Brown Sugar > Maple Syrup |
| Honduras Arturo Paz *Very Limited* | Kuma Coffee | 1630m | Other | Fruity > Other Fruit > Grape Fruity > Other Fruit > Passion Fruit Floral > Floral > Hibiscus |
| Classic | Kuma Coffee | -m | Honey | Fruity > Other Fruit > Peach Nutty/Cocoa > Cocoa > Chocolate Sweet > Brown Sugar > Caramel |
| Gea Bloom | Marigold Coffee | -m | Washed | Nutty/Cocoa > Cocoa > Milk Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| Maria Reyes, Honduras | Seven Seeds | 1780m | Washed | Fruity > Citrus Fruit > Tangerine |
Download our normalized relational SQLite snapshot covering 280+ roasters worldwide.
Get Full Snapshot Dataset ($49) →