Indexed 6 specialty coffee releases from Guatemala with elevation (masl) and SCA Flavor Wheel descriptors.
RoasterDB catalogues 6 specialty coffee releases grown in Guatemala, offered by Counter Culture Coffee, Nossa Familia Coffee, Prevail Coffee, Stone Creek Coffee, and Syra Coffee. Documented growing elevation sits at 1400 metres above sea level.
Across these lots, processing methods recorded include Other (2), Natural (2), and Washed (2); tasting descriptors resolve most often to the Fruity (7), Nutty/Cocoa (6), Floral (1), and Sweet (1) families of the SCA Flavor Wheel; roast levels span Light and Dark. Listed retail prices range USD 13–34.
Roasters sourcing Guatemala: Counter Culture Coffee · Nossa Familia Coffee · Prevail Coffee · Stone Creek Coffee · Syra Coffee · Union Hand-Roasted Coffee
| Coffee Title | Artisan Roaster | Elevation | Process Method | SCA Flavor Wheel Nodes |
|---|---|---|---|---|
| Concepción Huista | Counter Culture Coffee | -m | Other | Fruity > Other Fruit > Apple Fruity > Other Fruit > Cherry |
| Guatemala - Slow Jam | Nossa Familia Coffee | -m | Natural | Fruity > Berry > Strawberry Fruity > Other Fruit > Cherry Fruity > Other Fruit > Tropical Fruit |
| Guatemala | Las Marias | Prevail Coffee | 1400m | Washed | Fruity > Citrus Fruit > Orange Nutty/Cocoa > Nutty > Peanut Nutty/Cocoa > Cocoa > Milk Chocolate |
| JUST PASSING THROUGH | Stone Creek Coffee | -m | Washed | Fruity > Other Fruit > Peach Nutty/Cocoa > Cocoa > Dark Chocolate |
| Atitlán | Syra Coffee | -m | Natural | Nutty/Cocoa > Cocoa > Chocolate |
| Espresso Selection, Gift Box | Union Hand-Roasted Coffee | -m | Other | Nutty/Cocoa > Cocoa > Chocolate Sweet > Brown Sugar > Caramel |
Download our normalized relational SQLite snapshot covering 280+ roasters worldwide.
Get Full Snapshot Dataset ($49) →