Indexed 28 specialty coffee releases from Colombia with elevation (masl) and SCA Flavor Wheel descriptors.
RoasterDB catalogues 28 specialty coffee releases grown in Colombia, offered by Dark Matter Coffee, Devocion, KB Coffee Roasters, Kima Coffee, and Panther Coffee. Growing elevations range from 800 to 2000 metres above sea level.
Across these lots, processing methods recorded include Washed (8), Other (8), Anaerobic (5), and Natural (4); tasting descriptors resolve most often to the Fruity (27), Nutty/Cocoa (27), Sweet (11), and Floral (4) families of the SCA Flavor Wheel; roast levels span Dark, Light, and Medium. Listed retail prices range USD 9–104.
Roasters sourcing Colombia: Black & White Coffee Roasters · Dark Matter Coffee · Devocion · Five Senses Coffee · Full Circle Roasters · Great Lakes Coffee · Horsham Coffee Roaster · Intelligentsia Coffee · KB Coffee Roasters · Kima Coffee · Level Ground Trading · Mission Coffee Works
| Coffee Title | Artisan Roaster | Elevation | Process Method | SCA Flavor Wheel Nodes |
|---|---|---|---|---|
| José Merchán - Delagua Natural | Black & White Coffee Roasters | 1733m | Anaerobic | Fruity > Berry > Raspberry Fruity > Other Fruit > Grape Fruity > Other Fruit > Cherry |
| XIX (July Limited Blend) Coffee Cold 8-Pack | Dark Matter Coffee | -m | Washed | Fruity > Citrus Fruit > Orange Fruity > Other Fruit > Peach |
| Unicorn Blood Coffee Cold 8-Pack | Dark Matter Coffee | -m | Honey | Fruity > Citrus Fruit > Orange Nutty/Cocoa > Nutty > Peanut Nutty/Cocoa > Cocoa > Milk Chocolate |
| HONEY | Devocion | 850m | Honey | Fruity > Citrus Fruit > Orange Sweet > Brown Sugar > Caramel Sweet > Honey > Honey |
| RED BARREL | Devocion | 800m | Washed | Fruity > Berry > Blackberry |
| Primaveral | Five Senses Coffee | 1500m | Other | Fruity > Other Fruit > Grape Nutty/Cocoa > Cocoa > Dark Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| La Cabana (Decaf) | Colombia | Full Circle Roasters | -m | Washed | Nutty/Cocoa > Cocoa > Chocolate |
| Cold Brew Blend | Great Lakes Coffee | 1000m | Washed | Fruity > Citrus Fruit > Grapefruit Nutty/Cocoa > Cocoa > Chocolate |
| Finca La Esperanza Geisha | Horsham Coffee Roaster | -m | Anaerobic | Fruity > Other Fruit > Cherry Sweet > Honey > Honey Floral > Floral > Hibiscus |
| Colombia El Estoraque Honey | Intelligentsia Coffee | -m | Anaerobic | Sweet > Honey > Honey |
| Espresso - Colombie - El Origen | KB Coffee Roasters | 1710m | Other | Fruity > Dried Fruit > Raisin |
| Colombie - Chapoleros | KB Coffee Roasters | 1700m | Anaerobic | Nutty/Cocoa > Cocoa > Dark Chocolate |
| Pink Jam. Café de Colombia | Kima Coffee | -m | Natural | Floral > Floral > Hibiscus |
| Cherry Bloom. Café de Colombia | Kima Coffee | 900m | Honey | Fruity > Other Fruit > Cherry Sweet > Honey > Honey |
| FRENCH | Level Ground Trading | -m | Other | Nutty/Cocoa > Cocoa > Dark Chocolate Nutty/Cocoa > Cocoa > Chocolate Spices > Spices > Clove |
| Up Hill Espresso - 3 months | Mission Coffee Works | 1050m | Washed | Fruity > Citrus Fruit > Orange Nutty/Cocoa > Nutty > Pecan |
| Colombia Edil Quinayas Washed Pink Bourbon | North Star Coffee Roasters | -m | Washed | Fruity > Other Fruit > Peach |
| ISRAEL SALAZAR - Colombia Specialty Coffee WS | Panther Coffee | 2000m | Washed | Fruity > Citrus Fruit > Orange Fruity > Citrus Fruit > Lemon Roasted > Cereal > Graham Cracker |
| MEJOR - Colombia Specialty Coffee WS | Panther Coffee | -m | Other | Fruity > Other Fruit > Cherry Nutty/Cocoa > Cocoa > Milk Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| Jardines El Eden Bubble Gum | Regent Coffee | 1900m | Anaerobic | Fruity > Berry > Strawberry Fruity > Other Fruit > Tropical Fruit Fruity > Other Fruit > Passion Fruit |
| Colombia El Placer Espresso | Rumble Coffee Roasters | -m | Other | Fruity > Other Fruit > Peach Fruity > Other Fruit > Cherry Nutty/Cocoa > Cocoa > Milk Chocolate |
| 2022 Wilmer Galindez; Napoles - Colombia | Sey Coffee | -m | Other | Fruity > Berry > Strawberry Floral > Floral > Rose |
| Decaf El Buho 250g Decaf Coffee | Small Batch Coffee | -m | Washed | Fruity > Other Fruit > Grape Sweet > Vanilla > Vanilla Roasted > Cereal > Malt |
| RIPPLE EFFECT | Stone Creek Coffee | -m | Other | Nutty/Cocoa > Cocoa > Chocolate Sweet > Brown Sugar > Caramel |
| San Isidro | Syra Coffee | -m | Natural | Nutty/Cocoa > Cocoa > Chocolate |
| Deco Decaf Blend | Victrola Coffee Roasters | -m | Natural | Fruity > Berry > Strawberry Nutty/Cocoa > Cocoa > Milk Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| Firehouse Blend | Volcano Coffee Works | -m | Natural | Fruity > Citrus Fruit > Orange Nutty/Cocoa > Cocoa > Milk Chocolate Nutty/Cocoa > Cocoa > Chocolate |
| Hidden City 5LB Bag | Zoka Coffee | -m | Other | Nutty/Cocoa > Nutty > Pecan Sweet > Brown Sugar > Molasses Sweet > Brown Sugar > Caramel |
Download our normalized relational SQLite snapshot covering 280+ roasters worldwide.
Get Full Snapshot Dataset ($49) →